Home About Meetings Tournaments Players Resources News Contact  
ColumbusScrabble | Menu Script

Home    Tournaments    December 2004    Results

Results — Columbus, OH — 5  December 2004 Tournament

 

 

 Name

State Rating W L Spread
101  HOEKSTRA, Ron MI 1892 6.0 1.0 +735
103  STAFFORD, Mike OH 1527 5.0 2.0 +185
104  COLLINS, Matthew OH 1470 4.0 3,0 -149
105  UBEIKA, Jason ON 1428 3.0 4.0 -24
102  HALL, Tom PA 1641 3.0 4.0 -69
107  LUCAS, Karen OH 1301 3.0 4.0 -204
106  PESCOSOLIDO, Terry OH 1317 2.0 5.0 20
108  WYLIE, Darryl OH 1282 2.0 5.0 -494
203 KONICKI, Walter OH 1147 5.0 2.0 222
201 SMITH, Karen PA 1250 5.0 2.0 258
202 BROERSMA, Jason ON 1158 5.0 2.0 103
204 HOGGATT, Linda OH 1127 3.0 4.0 -157
206 MELVIN, Cheryl MI 1052 2.0 5.0 -241
205 BOTSON, Linda OH 1091 1.0 6.0 -285
301 LaPIDUS-MANN, Crystal OH 1049 6.0 1.0 159
304 LINK, Brian OH 810 5.0 2.0 239
305 ZURBRICK, Kristy OH 752 3.0 4.0 105
306 ROSENFELD, Karyn OH 617 3.0 4.0 -80
302 LUXENBURGER, Phil OH 1024 3.0 4.0 -180
303 HUNT, Iva OH 928 1.0 6.0 -243

Ratings as of December 2004 from NSA website.

 

Revised: 01/30/07

Home   |  About   |   Meetings   |   Tournaments   |   Players   |   Resources   |   Media Kit  |   News   |   Contact Us


© 2003-2005 Adrian Mannella. All rights Reserved.
SCRABBLE® Brand Crossword Game is a registered trademark of Hasbro. All rights reserved.