Home About Meetings Tournaments Players Resources News Contact  
ColumbusScrabble | Menu Script

Home    Tournaments    September 2004    Results

Results — Columbus, OH - 18 September 2004 Tournament

 

 Name

State Rating W L Spread
103  STAFFORD, Mike OH 1503 6.0 1.0 +418
101  COOK, Jeff WV 1736 5.0 2.0 +186
102  CLARK, Jeff MI 1718 4.0 3.0 +184
104  COLLINS, Matthew OH 1426 4.0 3.0 +161
106  MYERS, Jeff OH 1318 3.0 4.0 -59
105  PESCOSOLIDO, Terry OH 1327 2.0 5.0 -122
107  LUCAS, Karen OH 1308 2.0 5.0 -315
108  GREENE, Lois OH 1198 2.0 5.0 -453
208  HARDWICK, Pat OH 1023 6.0 1.0 117
204  BROERSMA, Jason ON 1081 5.0 2.0 419
206  McCLUNG, Darlene OH 1066 5.0 2.0 339
207  LaPIDUS-Mann, Crystal OH 1023 4.0 3.0 231
202  HOGGATT, Linda OH 1113 4.0 3.0 72
205  JOSEPH, Diane OH 1075 2.0 5.0 -402
203  LUXENBURGER, Phil OH 1101 1.0 6.0 -231
201  BOTSON, Linda OH 1153 1.0 6.0 -527
304  LINK, Brian OH 785 5.0 2.0 591
303  HUNT, Iva OH 926 5.0 2.0 573
310  SULLIVAN, Michael OH UNR 5.0 2.0 192
301  MICCIO, Joe OH 985 4.0 3.0 468
305  ZURBRICK, Kristy OH 723 4.0 3.0 382
306  ANGRIST, Stan PA 553 4.0 3.0 54
302  LOVE, Gary OH 901 4.0 3.0 -6
309  MASEK, Larry OH UNR 3.0 4.0 -247
307  GREGORSKI, James OH UNR 1.0 6.0 -867
308  GREGORSKI, Kevin AL UNR 0.0 7.0 -1140

Ratings as of September 2004 from NSA website.

 

Revised: 01/30/07

Home   |  About   |   Meetings   |   Tournaments   |   Players   |   Resources   |   Media Kit  |   News   |   Contact Us


© 2003-2005 Adrian Mannella. All rights Reserved.
SCRABBLE® Brand Crossword Game is a registered trademark of Hasbro. All rights reserved.