Home About Meetings Tournaments Players Resources News Contact  
ColumbusScrabble | Menu Script

Home    Tournaments    March 2004    Results

Results — Columbus, OH - 6-7 March 2004 Tournament

  Name Rating W L Spread
101 CROWE, Bob 1809 11 3 +1041
106 PIANOWSKI, Scott 1568 10 4 +601
103 CLARK, Jeff 1642 8 6 +679
105 CADIEUX, Cheryl 1573 8 6 -308
104 STOCK, Dan 1632 7 7 -333
107 CARTY, George 1556 6 8 -39
102 RAVICHANDRAN, Carol 1733 6 8 -103
110 EASTER, Carolyn 1473 3 11 -800
108 LEE, Frank 1556 3 5 -362
109 BREITBEIL, Connie 1504 2 6 -376
202 PESCOSOLIDO, Terry 1341 10.5 3.5 +457
211 WYLIE, Darryl 1117 9 5 +271
203 LUCAS, Karen 1301 8.5 5.5 +189
207 DEBACCO, Steve 1199 8 6 +258
204 IDALSKI, Jason 1278 8 6 +114
205 MAHER, Michael 1263 7 7 -326
206 PITZER, Willie 1219 6 8 +133
208 SCHOLZ, Bridget 1186 6 8 +96
201 GREENE, Lois 1396 6 8 -319
209 HOGGATT, Linda 1158 6 8 -483
212 KONICKI, Walter 1113 5 9 -264
210 LUXENBURGER, Phil 1132 4 10 -126
307 COLLINS, Matthew 922 12 2 +1289
309 HUNT, Iva 900 10 4 +495
301 BOTSON, Linda 1105 10 4 +355
306 MELVIN, Cheryl 933 8 6 +772
314 MARTINI, Randy UNR 8 6 -12
312 WILLISTON, Joyce 681 8 6 -119
302 DUTTON, Leianna 1097 8 6 -132
304 MICCIO, Joe 1052 7 7 +504
303 LAPIDUS-MANN, Crystal 1091 7 7 +242
308 MATHER, Chris 1052 6 8 -168
311 LINK, Brian 735 6 8 -677
305 SCHOLL, Anders 955 5 9 -693
313 MICCIULLA, Jim 665 4 10 -464
315 SMITH, Suzy UNR 4 10 -735
310 SARSANY, Tim 891 4 4 -157

Ratings as of March 2004 from NSA website.

Official tournament results with ratings here.

Revised: 01/30/07

Home   |  About   |   Meetings   |   Tournaments   |   Players   |   Resources   |   Media Kit  |   News   |   Contact Us


© 2003-2005 Adrian Mannella. All rights Reserved.
SCRABBLE® Brand Crossword Game is a registered trademark of Hasbro. All rights reserved.