Home About Meetings Tournaments Players Resources News Contact  
ColumbusScrabble | Menu Script

Home    Tournaments    February 2005    Results

Results — Columbus, OH — 18-20 February 2005 Tournament

 

 

 Name

State Rating W L Spread
101  CLARK, Jeff MI 1593 13.0 3.0 + 951
102  STAFFORD, Mike OH 1551 10.0 6.0 + 933
104  KOPCZAK, Josh OH 1468 10.0 6,0 - 53
103  COLLINS, Matthew OH 1479 8.0 8.0 + 175
108  HOGGATT, Linda OH 1086 8.0 8.0 - 538
105  MYERS, Jeff OH 1329 7.0 9.0 - 285
106  GARNER, Mady TN 1321 6.0 10.0 - 275
107  GREENE, Lois OH 1178 2.0 14.0 - 908
201  LaPIDUS-MANN, Crystal OH 1068 11.0 5.0 + 399
204  MICCIO, Joe OH 950 11.0 5.0 + 256
205  RIDOUT, Matthew IA 927 10.0 6.0 + 372
209  ZURBRICK, Kristy OH 765 9.0 7.0 + 380
203  FULTZ, John IL 963 9.0 7.0 - 14
206  LOVE, Gary OH 887 8.0 8.0 + 16
207  HUNT, Iva OH 868 8.0 8.0 - 266
202  LUXENBURGER, Phil OH 973 7.0 9.0 + 72
210  McCULLY, Waylena IL 733 7.0 9.0 - 268

 

Ratings as of February 2005 from NSA website.

 

Revised: 01/30/07

Home   |  About   |   Meetings   |   Tournaments   |   Players   |   Resources   |   Media Kit  |   News   |   Contact Us


© 2003-2005 Adrian Mannella. All rights Reserved.
SCRABBLE® Brand Crossword Game is a registered trademark of Hasbro. All rights reserved.